Library :
Well stocked library with more than 5000 titles & 15000 Books, Audio & Video facilities National & International Journals, Magazines, CD ROMS supplemented by Research Materials.
| Sr.No. | Branch | Number of Titles | Number of Volumes | Journals | Magazines |
| 1 | CO/IF | 887 | 3117 | 2 | 5 |
| 2 | E&TC | 950 | 1986 | 2 | 4 |
| 3 | ME. | 897 | 2706 | 6 | 7 |
| 4 | EE | 494 | 1129 | 2 | 1 |
| 5 | CE | 430 | 720 | 6 | .... |
| 6 | App Sci. | 278 | 2347 | 6 | 14 |
| 7 | Other | 528 | 799 | 1 | .... |
| 8 | Common | ……. | ….. | 5 | .... |
| Total | 4464 | 12804 | 30 | 32 | |
| 8 | C.D./D.V.D. | 154 | |||
| 9 | Newspaper | 8 |
Language Lab :
E-Library :
Other :